VIP Photo Lab > Digital
The Chromira is a state-of-the-art printer made by ZBE Corporation, an industry leader in digital imaging. The Chromira exposes photographic papers and films using light-emitting diodes (LEDs). Using the manufacturer's proprietary "Resolution Enhancement Technology," the image is sharpened to a visual resolution of 425 ppi. This produces photographs of unparalleled quality and sharpness. Unlike large format inkjet output, there are no inks used that can smudge or fade and there is no "dot pattern."
This service is perfect for all types of photographic images and graphics including fine art, display, tradeshow panels, portrait, and commercial applications.
Prints are exposed on Fuji Crystal Archive® photographic paper which is designed specifically for LED printers (not an inkjet media), with the archival characteristics of true photographic papers. Digital photographic paper has the same weight, feel, and finish as photo papers you are now familiar with. See below for information regarding file submission.
For more information, or to receive samples, please contact Customer Service.
Chromira Prints are available in standard Matte or Glossy Surfaces. We also have Economy Digital Services available for prepared files.
All prices are per print.
| Size: | First | 2-10 | 11-24 |
| 4 x 5 | 6.00 | 1.20 | 1.05 |
| 4 x 6 or 5 x 7 | 6.00 | 3.20 | 1.76 |
| 8 x 10 | 9.00 | 4.64 | 3.48 |
| 8 x 12 | 10.15 | 6.30 | 4.48 |
| 11 x 14 | 11.40 | 9.50 | 7.00 |
| 12 x 18 | 13.60 | 11.20 | 10.50 |
| 16 x 20 | 23.53 | 19.53 | 18.13 |
| 20 x 24 | 30.24 | 24.50 | 21.00 |
| 20 x 30 | 27.00 | 22.50 | 22.25 |
| 22 x 28 | 39.40 | 27.00 | 23.40 |
| 24 x 24 | 31.50 | 25.20 | 21.84 |
| 24 x 30 | 44.10 | 36.75 | 24.57 |
| 24 x 36 | 52.96 | 44.10 | 36.54 |
| 30 x 30 | 47.34 | 39.45 | 34.19 |
| 30 x 40 | 62.50 | 52.50 | 49.00 |
| 30 x 50 | 72.77 | 66.15 | 57.33 |
| 30 x 60 | 86.62 | 78.75 | 68.25 |
| 30 x 70 | 100.98 | 91.80 | 79.56 |
| 30 x 80 | 115.50 | 105.00 | 91.00 |
| 30 x 90 | 130.00 | 118.20 | 102.44 |
| 30 x 100 | 144.37 | 131.25 | 113.75 |
| 30 x 110 | 158.90 | 144.45 | 125.19 |
| 30 x 120 | 172.70 | 157.00 | 136.50 |
To be eligible for quantity prices, all prints must be made from the same file (with no changes) on the same paper surface. There is no "First Print" charge on quantities of 5 or more. Available in Glossy or Matte surfaces. Add 50% for Special Sizing.
NEW LOWER PRICES!
This service is designed specifically for customers who create and prepare their own files for printing.
VIP Economy Digital Prints are made with our Chromira® Imager using Fuji Crystal Archive® papers for superior results. Files are imaged directly to true photographic paper, not inkjet or other processes that use inks or dots to simulate "photo quality." Available in glossy and matte finishes in both color and black & white, they are a great low-cost, hi-quality alternative to in-house printing!
For more information about Fuji paper, visit the Fuji Site
MORE ECONOMICAL THAN INKJET PRINTING!
| SIZE | FIRST | 2-10 | 11-24 | 25-50 | 51-100 |
| 4x5* | 1.20 | 1.05 | .90 | .75 | .60 |
| 5x7 | 3.20 | 1.76 | 1.50 | 1.25 | 1.00 |
| 8x10 | 4.64 | 4.03 | 2.90 | 2.20 | 1.50 |
| 8x12 | 5.52 | 4.80 | 3.37 | 2.62 | 2.07 |
| 11x14 | 8.10 | 5.94 | 4.60 | 3.45 | 2.90 |
| 12x18 | 8.40 | 6.16 | 5.32 | 4.62 | 3.10 |
| 16x20 | 15.81 | 10.23 | 8.83 | 7.67 | 6.25 |
| 20x24 | 22.75 | 15.40 | 13.30 | 11.55 | 9.25 |
| 20x30 | 22.75 | 19.25 | 16.62 | 14.43 | 10.93 |
| 22x28 | 23.40 | 19.80 | 17.10 | 14.85 | 11.25 |
| 24x24 | 21.84 | 18.48 | 15.96 | 13.86 | 10.50 |
| 24x30 | 27.32 | 23.12 | 19.90 | 17.34 | 13.13 |
| 24x36 | 32.76 | 27.72 | 23.90 | 20.79 | 15.75 |
| 30x30 | 34.19 | 28.93 | 24.98 | 19.72 | 16.43 |
| 30x40 | 42.87 | 38.50 | 33.25 | 28.87 | 25.50 |
| 30x50 | 54.02 | 48.51 | 41.89 | 36.38 | 27.56 |
| 30x60 | 64.31 | 57.78 | 49.87 | 43.31 | 29.80 |
| 30x70 | 74.97 | 67.32 | 58.14 | 50.49 | 36.25 |
| 30x80 | 85.71 | 77.00 | 66.50 | 57.75 | 41.25 |
| 30x90 | 96.53 | 86.68 | 74.86 | 65.01 | 47.50 |
| 30x100 | 107.18 | 96.25 | 83.12 | 72.18 | 51.65 |
| 30x110 | 128.07 | 105.93 | 91.48 | 79.44 | 62.15 |
| 30x120 | 139.65 | 115.50 | 99.75 | 86.62 | 63.60 |
To be eligible for Economy pricing...
*And Smaller
High Quality scanning is available from artwork, logos, photographs, slides, negatives, or transparencies. Scans can be saved to CD-R orZip® disk for an additional charge. What size scan do I need? |
||
With This Service You Can Scan: |
||
FILM
|
FLAT ART
|
|
| QUANTITY PRICING† | ||||||
| RES | FILE SIZE | EACH | 10+ | 25+ | 50+ | 100+ |
| LEVEL 1 (L1) |
0-50MB | $6.50 | $5.85 | $5.20 | $4.85 | $4.55 |
| LEVEL 2 (L2) |
51-100MB | $8.50 | $7.65 | $6.80 | $6.37 | $5.95 |
| LEVEL 3 (L3) |
101-300 MB | $12.50 | $11.25 | $10.10 | $9.10 | $8.20 |
| LEVEL 4 (L4) |
301-400 MB | $20.00 | $18.00 | $16.20 | $14.55 | $13.05 |
| TO SAVE YOUR SCAN(S) | ADD $5.00 PER CD ADD $8.00 PER CD WITH LABEL & JEWEL BOX ADD $20.00 PER ZIP DISK ADD $3.00 PER TO ADD TO EXISTING CD OR DISC ADD $2.00 PER SCAN FOR ROC OR GEM SERVICES |
Prints made from these scans are Chromira Digital Prints to get the most from your scans. For artwork that is too big to scan digitally, check our Copy Services page. |
vipphotolab.com web site and images Copyright ©2008 by VIP Photo Lab