This site uses style sheets for display, which older browsers may not render correctly. All information is available, though the site will not look good in older browsers.
VIP Photographic Lab Services
& Digital Imaging Center
800-732-8753
email: info@vipphotolab.com

 
 
 

Image Size vs. Print Quality

A comparison of scans at different resolutions of RGB color images. For more options, and customized sizes, try our Digital Image File Size Calculator.

Print Size
300 dpi (High)
150 dpi (Good)
72 dpi (Low)
  Pixels MB* Pixels MB* Pixels MB*
8 X 10 2400 X 3000 21 1200 X 1500 5 576 X 720 1
8.5 X 11 2550 X 3300 24 1275 X 1650 6 612 X 792 1
11 X 14 3300 X 4200 40 1650 X 2100 10 792 X 1008 2
16 X 20 4800 X 6000 82 2400 X 3000 21 1152 X 1440 5
20 X 24 6000 X 7200 124 3000 X 3600 31 1440 X 1728 7
20 X 30 6000 X 9000 154 3000 X 4500 39 1440 X 2160 9
24 X 36 7200 X 10800 222 3600 X 5400 56 1728 X 2592 13
30 X 30 9000 X 9000 232 4500 X 4500 58 2160 X 2160 13
30 X 40 9000 X 12000 309 4500 X 6000 77 2160 X 2880 18
30 X 50
9000 X 15000 386 4500 X 7500 97 2160 X 3600 22
30 X 60 9000 X 18000 464 4500 X 9000 116 2160 X 4320 27
30 X 72 9000 X 21600 556 4500 X 10800 139 2160 X 5184 32
30 X 96 9000 X 28800 742 4500 X 14400 185 2160 X 6912 43

  LEVEL 1 SCAN REQUIRED Please see Scanning Services for more information
  LEVEL 2 SCAN REQUIRED
  LEVEL 3 SCAN REQUIRED
  LEVEL 4 SCAN REQUIRED

For best results use the highest resolution you can for the print you wish to create. Low resolution images may appear pixilated, especially at larger print sizes.

Although we can print from JPEG files, sometimes artifacts will show because of the compression the files use.

The quality of your image depends on how it was produced. This includes the color, depth, noise, and focus of the image.

*Approximate file sizes.